|
|
Zpět na hlavní stránku Vesmíru
SLUNEČNÍ
SOUSTAVA
Jiří W a g n e r , Jr., wag@volny.cz
| Name | T | q | e | w | W | i | H | G | ||
| Y | M | D | ||||||||
| Helin-Lawrence (1991l) | 1992 | 01 | 20.027 | 1.517720 | 1.000437 | 271.157 | 11.136 | 95.450 | 11.4 | -0.1 |
| P/Chernykh (1991o) | 1992 | 01 | 25.441 | 2.356268 | 0.593637 | 263.194 | 129.743 | 5.082 | 6.0 | 6.0 |
| Zanotta-Brewington (1991g1) | 1992 | 01 | 31.991 | 0.643969 | 1.000058 | 197.881 | 254.203 | 50.029 | 9.1 | 1.5 |
| P/Mueller 4 (1992g) | 1992 | 02 | 16.356 | 2.636950 | 0.389314 | 43.586 | 144.732 | 29.807 | 11.5 | 4.0 |
| Helin-Alu (1991r) | 1992 | 02 | 19.893 | 4.849912 | 0.999986 | 30.794 | 252.949 | 49.297 | 5.5 | 4.0 |
| P/Kowal 1 (1991i) | 1992 | 03 | 13.095 | 4.672742 | 0.232387 | 174.653 | 28.120 | 4.386 | 6.0 | 6.0 |
| Bradfield (1992b) | 1992 | 03 | 19.539 | 0.500157 | 1.000000 | 15.355 | 274.634 | 20.236 | 9.0 | 4.0 |
| Mueller (1991h1) | 1992 | 03 | 21.200 | 0.198770 | 1.000000 | 306.996 | 288.086 | 95.563 | 10.8 | 5.3 |
| P/Giacobini-Zinner (1991m) | 1992 | 04 | 13.228 | 1.034002 | 0.706489 | 172.521 | 194.682 | 31.827 | 10.0 | 6.0 |
| Tanaka-Machholz (1992d) | 1992 | 04 | 22.690 | 1.261497 | 0.995965 | 65.480 | 299.808 | 79.288 | 6.2 | 3.0 |
| McNaught-Russell (1991v) | 1992 | 05 | 3.447 | 3.193954 | 0.994580 | 257.225 | 119.765 | 90.510 | 8.0 | 4.0 |
| P/Tsuchinshan 2 (1991e1) | 1992 | 05 | 20.093 | 1.782157 | 0.504408 | 203.160 | 287.593 | 6.715 | 10.5 | 6.0 |
| Bradfield (1992i) | 1992 | 05 | 25.794 | 0.592304 | 1.000000 | 299.712 | 159.295 | 158.571 | 10.5 | 4.0 |
| P/Brewington (1992 XIV) | 1992 | 06 | 7.793 | 1.600980 | 0.670730 | 47.836 | 343.736 | 18.058 | 6.5 | 4.0 |
| P/Shoemaker-Levy 8 (1992f) | 1992 | 06 | 13.256 | 2.710966 | 0.290630 | 22.374 | 212.662 | 6.060 | 11.0 | 4.0 |
| Helin-Alu (1992a) | 1992 | 07 | 8.687 | 3.016578 | 1.004148 | 239.852 | 288.197 | 39.261 | 8.5 | 4.0 |
| Machholz (1992k) | 1992 | 07 | 10.957 | 0.819770 | 1.000000 | 162.924 | 234.430 | 57.708 | 9.0 | 4.0 |
| P/Grigg-Skjellerup | 1992 | 07 | 22.137 | 0.994689 | 0.664325 | 359.276 | 212.631 | 21.104 | 13.5 | 6.0 |
| Shoemaker-Levy (1991a1) | 1992 | 07 | 24.507 | 0.836250 | 0.999861 | 145.234 | 48.349 | 113.494 | 8.4 | 2.1 |
| Mueller (1993d) | 1992 | 08 | 4.590 | 5.900821 | 1.005640 | 61.995 | 76.821 | 53.939 | 5.5 | 4.0 |
| P/Smirnova-Chernykhov (1992XXI) | 1992 | 08 | 5.935 | 3.572140 | 0.147310 | 88.994 | 77.481 | 6.629 | 5.0 | 6.0 |
| P/Wolf (1992m) | 1992 | 08 | 28.129 | 2.427704 | 0.405599 | 162.292 | 203.440 | 27.483 | 10.0 | 6.0 |
| P/Daniel (1992o) | 1992 | 09 | 1.671 | 1.649451 | 0.551964 | 10.992 | 68.370 | 20.134 | 10.5 | 8.0 |
| P/Schuster (1992n) | 1992 | 09 | 6.422 | 1.539240 | 0.589521 | 355.718 | 49.918 | 20.130 | 10.0 | 6.0 |
| P/Giclas (1992l) | 1992 | 09 | 13.092 | 1.846794 | 0.493211 | 276.441 | 111.873 | 7.286 | 9.5 | 6.0 |
| P/Singer-Brewster (1992e) | 1992 | 10 | 27.235 | 2.026662 | 0.413766 | 46.657 | 191.906 | 9.199 | 12.5 | 6.0 |
| Ohshita (1992a1) | 1992 | 11 | 1.589 | 0.664133 | 0.991721 | 310.062 | 137.675 | 115.128 | 11.5 | 3.9 |
| P/Swift-Tuttle (1992t) | 1992 | 12 | 12.324 | 0.958216 | 0.963589 | 152.997 | 138.743 | 113.432 | 4.5 | 7.5 |
| P/Ciffreo (1992s) | 1993 | 01 | 23.065 | 1.708765 | 0.543173 | 358.009 | 53.035 | 13.086 | 10.0 | 6.0 |
| P/Howell (1992c) | 1993 | 02 | 26.096 | 1.409140 | 0.552060 | 234.757 | 57.744 | 4.400 | 8.0 | 6.0 |
| P/Schaumasse (1992x) | 1993 | 03 | 3.961 | 1.202158 | 0.704849 | 57.450 | 80.385 | 11.845 | 7.9 | 11.2 |
| P/Forbes (1993f) | 1993 | 03 | 14.672 | 1.446840 | 0.568050 | 310.537 | 334.456 | 7.159 | 9.0 | 6.0 |
| Helin-Lawrence (1992q) | 1993 | 03 | 15.111 | 2.038460 | 0.965370 | 268.854 | 194.667 | 106.848 | 8.5 | 4.0 |
| Shoemaker (1992y) | 1993 | 03 | 25.681 | 2.313654 | 0.999411 | 54.858 | 54.603 | 65.986 | 9.0 | 4.0 |
| P/Holmes (1993i) | 1993 | 04 | 10.747 | 2.176756 | 0.410415 | 23.232 | 327.339 | 19.165 | 10.0 | 6.0 |
| P/Väisälä1 (1992u) | 1993 | 04 | 29.175 | 1.783024 | 0.634714 | 47.364 | 134.399 | 11.601 | 10.0 | 6.0 |
| P/Lovas 2 | 1993 | 06 | 2.403 | 1.461992 | 0.591171 | 71.562 | 282.775 | 1.525 | 13.0 | 6.0 |
| P/Wiseman-Skiff (1993u) | 1993 | 06 | 4.317 | 1.509225 | 0.567806 | 171.930 | 270.938 | 18.184 | 13.5 | 6.0 |
| P/Slaughter-Burnham (1992w) | 1993 | 06 | 22.425 | 2.543058 | 0.503565 | 44.120 | 345.738 | 8.149 | 8.0 | 6.0 |
| P/Helin-Lawrence (1993l) | 1993 | 06 | 30.366 | 3.090216 | 0.308873 | 163.697 | 91.374 | 9.884 | 10.0 | 4.0 |
| P/Urata-Niijima (1993q) | 1993 | 07 | 13.578 | 1.456645 | 0.587865 | 21.473 | 31.223 | 24.209 | 14.0 | 6.0 |
| P/Ashbrook-Jackson (1992j) | 1993 | 07 | 14.052 | 2.316280 | 0.394910 | 348.690 | 2.666 | 12.501 | 5.0 | 6.0 |
| P/Gehrels 3 (1992v) | 1993 | 07 | 25.421 | 3.427000 | 0.150750 | 231.565 | 243.343 | 1.100 | 6.0 | 6.0 |
| Spacewatch (1992h) | 1993 | 09 | 5.549 | 3.006990 | 0.999970 | 83.401 | 203.324 | 124.318 | 8.0 | 4.0 |
| P/Kushida-Mur (1993t) | 1993 | 11 | 4.459 | 2.339890 | 1.000000 | 333.504 | 96.737 | 1.673 | 11.5 | 4.0 |
| P/Neujmin 3 (1993j) | 1993 | 11 | 13.068 | 2.001300 | 0.586030 | 147.012 | 150.425 | 3.987 | 9.5 | 6.0 |
| P/Shajn-Schaldach (1993k) | 1993 | 11 | 15.953 | 2.344550 | 0.387680 | 216.555 | 166.893 | 6.077 | 10.0 | 6.0 |
| Mueller (1994c) | 1993 | 11 | 28.459 | 1.751290 | 0.968171 | 98.920 | 4.472 | 145.136 | 12.0 | 4.0 |
| P/Kushida-Muramatsu (1993t) | 1993 | 12 | 10.150 | 2.745172 | 0.277295 | 348.131 | 93.169 | 2.368 | 11.0 | 4.0 |
| P/Kushida (1994a) | 1993 | 12 | 12.867 | 1.367310 | 0.638700 | 214.495 | 245.933 | 4.184 | 11.0 | 4.0 |
| P/West-Kohoutek-Ikemura (1993o) | 1993 | 12 | 25.347 | 1.576790 | 0.543270 | 359.974 | 84.168 | 30.541 | 11.0 | 6.0 |
| Mueller (1993a) | 1994 | 01 | 12.883 | 1.937530 | 1.001780 | 130.657 | 144.722 | 124.878 | 5.7 | 3.1 |
| P/Schwassmann-Wachmann 2 | 1994 | 01 | 23.909 | 2.070270 | 0.398750 | 358.218 | 126.247 | 3.753 | 7.5 | 6.0 |
| P/Spitaler (1993r) | 1994 | 01 | 28.234 | 2.133112 | 0.422317 | 50.186 | 13.835 | 5.766 | 13.0 | 4.0 |
| Shoemaker (1994k) | 1994 | 01 | 30.087 | 1.774940 | 1.000000 | 84.124 | 110.880 | 11.288 | 12.5 | 4.0 |
| Shoemaker-Levy (1993h) | 1994 | 02 | 2.027 | 4.849240 | 1.000300 | 232.455 | 30.328 | 67.767 | 6.0 | 4.0 |
| P/Mueller (1993s) | 1994 | 02 | 8.153 | 3.952490 | 0.331810 | 52.773 | 100.572 | 17.104 | 8.5 | 4.0 |
| P/Encke | 1994 | 02 | 9.473 | 0.330910 | 0.850210 | 186.270 | 334.729 | 11.941 | 11.5 | 6.0 |
| P/Kojima (1992z) | 1994 | 02 | 17.995 | 2.399070 | 0.392645 | 348.386 | 154.254 | 0.884 | 11.0 | 6.0 |
| P/Tempel 2 | 1994 | 03 | 16.816 | 1.483540 | 0.522450 | 194.883 | 118.249 | 11.975 | 10.0 | 6.0 |
| P/Maury (1994h) | 1994 | 03 | 18.715 | 2.026305 | 0.522363 | 119.826 | 176.132 | 11.701 | 11.5 | 6.0 |
| Mueller (1993p) | 1994 | 03 | 26.280 | 0.967270 | 1.000280 | 261.033 | 193.789 | 105.026 | 6.6 | 3.8 |
| P/Shoemaker-Levy 9 (1993e) | 1994 | 03 | 30.186 | 5.379429 | 0.207450 | 355.051 | 220.182 | 5.828 | 3.0 | 4.0 |
| McNaught-Russell (1993v) | 1994 | 03 | 31.098 | 0.867640 | 0.993680 | 353.471 | 166.358 | 51.588 | 8.7 | 6.2 |
| P/Hartley (1993m) | 1994 | 05 | 20.631 | 2.461200 | 0.317010 | 168.425 | 287.881 | 11.696 | -9.3 | 22.0 |
| Takamizawa-Levy (1994f) | 1994 | 05 | 22.537 | 1.359260 | 0.999550 | 61.631 | 306.831 | 132.871 | 7.6 | 3.3 |
| Shoemaker-Levy (1994d) | 1994 | 05 | 27.458 | 1.158820 | 0.997330 | 57.496 | 166.569 | 131.255 | 13.0 | 4.0 |
| P/Tuttle (1992r) | 1994 | 06 | 25.291 | 0.997730 | 0.824090 | 206.703 | 270.548 | 54.692 | 9.5 | 6.0 |
| P/Bus (1993b) | 1994 | 06 | 28.144 | 2.183112 | 0.374643 | 24.421 | 181.506 | 2.579 | 10.0 | 6.0 |
| Takamizawa (1994i) | 1994 | 06 | 29.636 | 1.947730 | 0.996360 | 192.125 | 51.129 | 135.961 | 6.5 | 4.0 |
| P/Reinmuth 2 (1993g) | 1994 | 06 | 29.676 | 1.893070 | 0.464110 | 45.877 | 296.170 | 6.982 | 10.5 | 6.0 |
| P/Kohoutek | 1994 | 06 | 29.901 | 1.784660 | 0.496310 | 175.802 | 269.686 | 5.907 | 9.5 | 6.0 |
| P/Tempel 1 (1993c) | 1994 | 07 | 3.308 | 1.494150 | 0.520250 | 178.902 | 68.985 | 10.552 | 9.0 | 6.0 |
| Nakamura-Nish-Machholz (1994m) | 1994 | 07 | 12.939 | 1.140140 | 1.000000 | 123.071 | 158.912 | 94.378 | 7.8 | 7.4 |
| P/Wild 3 (1994b) | 1994 | 07 | 21.211 | 2.299474 | 0.366074 | 179.248 | 71.950 | 15.452 | 8.5 | 6.0 |
| P/Harrington (1994g) | 1994 | 08 | 23.234 | 1.571888 | 0.561338 | 233.419 | 118.600 | 8.659 | 11.0 | 8.0 |
| P/Brooks 2 (1994j) | 1994 | 09 | 1.088 | 1.843340 | 0.490731 | 197.989 | 176.246 | 5.548 | 9.0 | 6.0 |
| P/Mueller 5 (1993s) | 1994 | 09 | 12.037 | 4.250042 | 0.260543 | 29.982 | 99.985 | 16.467 | 8.5 | 4.0 |
| P/Machholz 2 (1994o) | 1994 | 09 | 18.804 | 0.752548 | 0.750145 | 149.290 | 245.451 | 12.789 | 12.4 | 12.8 |
| Machholz (1994r) | 1994 | 10 | 2.587 | 1.845570 | 1.000000 | 142.806 | 249.946 | 101.745 | 8.0 | 4.0 |
| P/Shoemaker 4 (1994k) | 1994 | 10 | 14.685 | 2.944390 | 0.506120 | 192.154 | 92.940 | 24.807 | 10.0 | 4.0 |
| P/Russell 2 (1994e) | 1994 | 10 | 27.376 | 2.276492 | 0.399665 | 249.164 | 41.857 | 12.037 | 10.0 | 6.0 |
| P/Borrelly (1994l) | 1994 | 11 | 1.492 | 1.365115 | 0.622804 | 353.359 | 75.424 | 30.271 | 5.5 | 10.0 |
| P/McNaught-Hartley (1994n) | 1994 | 12 | 8.146 | 2.484655 | 0.671170 | 312.163 | 35.330 | 17.643 | 10.0 | 4.0 |
| P/Whipple (1993n) | 1994 | 12 | 22.427 | 3.093878 | 0.258714 | 201.880 | 181.792 | 9.934 | 6.5 | 6.0 |
| P/de Vico-Swift | 1995 | 04 | 9.466 | 2.145449 | 0.430680 | 1.925 | 358.322 | 6.089 | 13.5 | 6.0 |
| P/Finlay | 1995 | 05 | 5.041 | 1.035563 | 0.710305 | 323.466 | 41.423 | 3.669 | 13.5 | 6.0 |
| P/Clark | 1995 | 05 | 31.244 | 1.552502 | 0.502068 | 208.809 | 59.057 | 9.500 | 11.5 | 6.0 |
| P/d'Arrest | 1995 | 07 | 27.361 | 1.345868 | 0.614040 | 178.038 | 138.299 | 19.528 | 9.5 | 6.0 |
| P/Tuttle-Giacobini-Kresak | 1995 | 07 | 28.646 | 1.065222 | 0.656408 | 61.678 | 140.820 | 9.230 | 12.5 | 6.0 |
| P/Tempel-Swift | 1995 | 08 | 30.500 | 1.583700 | 0.540000 | 163.310 | 240.300 | 13.180 | 13.0 | 6.0 |
| P/Reinmuth 1 (1994p) | 1995 | 09 | 3.316 | 1.873600 | 0.502491 | 13.249 | 119.080 | 8.132 | 10.0 | 6.0 |
| P/Schwassmann-Wachmann 3 | 1995 | 09 | 22.757 | 0.932775 | 0.694837 | 198.742 | 69.278 | 11.421 | 10.5 | 6.0 |
| P/van Houten | 1995 | 10 | 6.500 | 4.215000 | 0.383000 | 37.800 | 5.300 | 7.000 | 8.0 | 4.0 |
| P/Jackson-Neujmin | 1995 | 10 | 6.618 | 1.381125 | 0.661428 | 200.339 | 160.026 | 13.484 | 11.0 | 6.0 |
| P/Longmore (1994q) | 1995 | 10 | 9.320 | 2.398969 | 0.343059 | 195.791 | 14.962 | 24.403 | 9.5 | 6.0 |
| P/Perrine-Mrkos | 1995 | 12 | 6.048 | 1.292929 | 0.638583 | 66.561 | 239.912 | 17.835 | 11.5 | 8.0 |
| P/Honda-Mrkos-Pajdusakova | 1995 | 12 | 25.929 | 0.531929 | 0.824302 | 325.972 | 88.555 | 4.250 | 14.0 | 8.0 |
| P/Pons-Winnecke | 1996 | 01 | 2.453 | 1.255891 | 0.634423 | 172.295 | 92.745 | 22.302 | 12.0 | 6.0 |
| P/Churyumov-Gerasimenko | 1996 | 01 | 17.661 | 1.300034 | 0.630192 | 11.343 | 50.350 | 7.109 | 10.0 | 6.0 |
| P/du Toit-Neujmin-Delporte | 1996 | 03 | 5.610 | 1.719628 | 0.500769 | 115.222 | 188.261 | 2.851 | 11.5 | 6.0 |
| P/West-Hartley | 1996 | 05 | 12.040 | 2.133107 | 0.447630 | 102.959 | 45.986 | 15.341 | 11.5 | 4.0 |
| P/Denning-Fujikawa | 1996 | 05 | 29.776 | 0.790185 | 0.817797 | 337.548 | 35.717 | 9.122 | 15.0 | 6.0 |
| P/Comas Sola | 1996 | 06 | 10.465 | 1.846367 | 0.567790 | 45.741 | 60.197 | 12.914 | 8.0 | 6.0 |
| P/Kopff | 1996 | 07 | 2.199 | 1.579561 | 0.544073 | 162.770 | 120.279 | 4.725 | 7.0 | 6.0 |
| P/deVico | 1996 | 07 | 3.219 | 0.669047 | 0.962899 | 12.996 | 78.890 | 85.329 | 7.2 | 4.0 |
| P/Gunn | 1996 | 07 | 24.400 | 2.461926 | 0.316313 | 196.782 | 67.854 | 10.378 | 5.0 | 6.0 |
| P/Shoemaker-Holt 2 | 1996 | 08 | 20.211 | 4.017385 | 0.337223 | 5.976 | 99.051 | 17.700 | 7.5 | 4.0 |
| P/Wild 4 | 1996 | 08 | 31.537 | 1.989061 | 0.407831 | 170.708 | 21.411 | 3.713 | 9.0 | 4.0 |
| P/Machholz 1 | 1996 | 10 | 15.069 | 0.124717 | 0.958636 | 14.578 | 93.837 | 60.075 | 13.0 | 6.0 |
| P/Helin-Roman-Crockett | 1996 | 11 | 1.175 | 3.489809 | 0.138704 | 10.084 | 91.367 | 4.230 | 7.0 | 6.0 |
| P/Tritton | 1996 | 11 | 5.012 | 1.436361 | 0.580611 | 147.628 | 299.972 | 7.045 | 12.5 | 6.0 |
| P/Mrkos | 1996 | 11 | 8.976 | 1.412892 | 0.554236 | 180.521 | 0.955 | 31.463 | 14.0 | 4.0 |
| P/1995 M1Shoemaker-Levy 4 | 1997 | 01 | 12.195 | 2.021244 | 0.420477 | 301.987 | 152.097 | 8.473 | 6.0 | 6.0 |
| P/1995 M2 Parker-Hartley | 1996 | 06 | 25.991 | 3.046185 | 0.290368 | 181.193 | 244.301 | 5.184 | 6.0 | 6.0 |
| C/1995 O1 Hale-Bopp | 1997 | 04 | 1.140 | 0.914085 | 0.995073 | 130.593 | 282.471 | 89.430 | -1.5 | 4.0 |
| P/1995 O2 Mueller 1 | 1996 | 04 | 24.666 | 2.739482 | 0.337378 | 29.921 | 4.561 | 8.796 | 6.0 | 6.0 |
| C/1995 Q1 Bradfield | 1995 | 08 | 31.356 | 0.438730 | 1.000000 | 331.068 | 178.165 | 147.283 | 7.9 | 4.0 |
| C/1995 Q2Hartley-Drinkwater | 1995 | 07 | 31.966 | 1.886280 | 1.000000 | 312.640 | 300.445 | 168.093 | 9.8 | 5.0 |
| P/1995 Q3 Shoemaker-Holt 2 | 1996 | 08 | 19.990 | 2.664253 | 0.336737 | 6.120 | 99.718 | 17.697 | 6.0 | 6.0 |
| C/1995 Y1 Hyakutake | 1996 | 02 | 24.295 | 1.054500 | 1.000000 | 46.359 | 195.759 | 54.468 | 8.1 | 3.8 |
| P/1996 1 Jedicke | 1995 | 10 | 19.801 | 4.136590 | 0.395100 | 234.255 | 248.783 | 6.605 | 9.8 | 2.9 |
| C/1996 B1 Szczepanski | 1996 | 02 | 5.227 | 1.458510 | 1.000000 | 149.523 | 345.921 | 51.803 | 8.1 | 2.6 |
| C/1996 B2 Hyakutake | 1996 | 05 | 1.395 | 0.230218 | 0.999751 | 130.178 | 188.045 | 124.923 | 5.5 | 4.1 |
| C/1996 E1 | 1996 | 07 | 27.230 | 1.306630 | 1.000000 | 83.456 | 149.893 | 113.526 | 11.9 | 4.1 |
| P/1996 F1 Spacewatch | 1996 | 07 | 14.566 | 1.539721 | 0.509139 | 87.273 | 153.366 | 9.967 | 15.2 | 3.7 |
| 22P/Kopff | 1996 | 07 | 2.172 | 1.579500 | 0.543940 | 162.822 | 120.911 | 4.721 | 3.0 | 10.4 |
| C/1996 J1 Evans-Drinkwater | 1996 | 12 | 30.735 | 1.297127 | 1.000000 | 14.936 | 278.137 | 22.523 | 7.5 | 4.8 |
| C/1996 N1 Brewington | 1996 | 08 | 3.430 | 0.925734 | 1.000000 | 43.978 | 234.909 | 52.142 | 10.5 | 3.7 |
| P/1996 N2 Elst-Pizarro | 1996 | 04 | 18.348 | 2.627563 | 0.167490 | 133.295 | 160.266 | 1.384 | 12.0 | 4.0 |
| P/1996 P1 IRAS | 1996 | 10 | 29.997 | 1.702690 | 0.696589 | 356.888 | 357.701 | 45.962 | 6.3 | 7.6 |
| C/1996 P2 Russell-Watson | 1996 | 02 | 29.518 | 2.010670 | 1.000000 | 188.661 | 101.556 | 29.134 | 6.9 | 3.7 |
| C/1996 Q1 Tabur | 1996 | 11 | 3.508 | 0.840196 | 1.000000 | 57.361 | 31.422 | 73.348 | 7.5 | 4.2 |
| C/1996 R1 Hergenrother-Spahr | 1996 | 08 | 28.566 | 1.900960 | 1.000000 | 139.250 | 149.648 | 145.876 | 9.0 | 4.0 |
| P/1996 R2 Lagerkvist | 1997 | 01 | 30.550 | 2.478300 | 0.368500 | 339.830 | 40.720 | 2.550 | 11.5 | 4.0 |
| P/1996 S2 Shoemaker-Holt 1 | 1997 | 11 | 20.254 | 3.047030 | 0.321270 | 210.213 | 214.528 | 4.362 | 13.4 | 4.0 |
| P/1996 U1 Shoemaker-Levy 3 | 1998 | 03 | 4.947 | 2.817332 | 0.247914 | 181.389 | 303.712 | 5.009 | 11.5 | 4.0 |
Copyright © 2008 by Jirka Wagner
All Rights Reserved
redaktor deníku Neviditelný
pes
Our other websites: Katka | Military | Agile Factory | Blanensko | Beatles